|
the Production |
||||||||||||||||||
|
|
||||||||||||||||||
|
The production of paper for corrugators which has been developped in the last few years and the personnel have created a considerable and advanced Know-How. |
||||||||||||||||||
|
|
||||||||||||||||||
|
Technological innovation is one of the components of our plan of strategy and has continuously increased CARTESAR's position in this sector. |
||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||
| Carta per Onda |
Tolleranza | Fluting | Norma Standard | |||||||||||||||
|
Grammatura gr/mq |
+/- 5% | 112 | 127 | 150 | UNI 6440 | |||||||||||||
| CMT 30 min. (N) | 125 | 140 | 160 | ATI MC 107 - 89 | ||||||||||||||
| CCT 30 min (kN/mt) | 1 | 1,3 | 1,5 | ATI MC 113 - 91 | ||||||||||||||
| Umidità % | 7,5 | 7,5 | 7,5 | UNI EN 20287 | ||||||||||||||
|
|
||||||||||||||||||
| Carta per Onda |
Tolleranza | Cartonda | Norma Standard | |||||||||||||||
|
Grammatura gr/mq |
+/- 5% | 112 | 127 | 150 | UNI 6440 | |||||||||||||
| CMT 30 min. (N) | 155 | 185 | 220 | ATI MC 107 - 89 | ||||||||||||||
| CCT 30 min (kN/mt) | 1,2 | 1,5 | 1,7 | ATI MC 113 - 91 | ||||||||||||||
| Umidità % | 7,5 | 7,5 | 7,5 | UNI EN 20287 | ||||||||||||||
|
|
||||||||||||||||||
| Carta per Onda |
Tolleranza | Uso Semichimica | Norma Standard | |||||||||||||||
|
Grammatura gr/mq |
+/- 5% | 112 | 127 | 150 | UNI 6440 | |||||||||||||
| CMT 30 min. (N) | 190 | 225 | 255 | ATI MC 107 - 89 | ||||||||||||||
| CCT 30 min (kN/mt) | 1,4 | 1,6 | 1,9 | ATI MC 113 - 91 | ||||||||||||||
| RCT (kN/mt) | 0,7 | 0,8 | 1,2 | ATI MC 112 - 90 | ||||||||||||||
| Umidità % | 7,5 | 7,5 | 7,5 | UNI EN 20287 | ||||||||||||||
|
|
||||||||||||||||||
| Carta per Copertina |
Tolleranza | Test Liner 3 |
Norma Standard |
|||||||||||||||
|
Grammatura gr/mq |
+/- 5% | 115 | 125 | 150 | 175 | UNI 6440 | ||||||||||||
| Indice di scoppio kPa mq/gr | 1,7 | 1,8 | 1,8 | 1,75 | ATI MC 6-77 | |||||||||||||
| RTC (kN/mt) | 0,6 | 0,75 | 1,1 | 1,35 | ATI MC 112 - 90 | |||||||||||||
| Umidità % | 7,5 | 7,5 | 7,5 | 7,5 | UNI EN 20287 | |||||||||||||
|
CONDIZIONAMENTO A 23° - ATICELCA MC 20 - 75 50% U.R. |
||||||||||||||||||
|
|
||||||||||||||||||
|
|
||||||||||||||||||